Products
- Downloads
Hire
- History
- How to find us
- Service
- Who's Who
- Special Offers
- News

Unit 1, Stubbins Lane
Claughton On Brock
Preston, Lancs
England
PR3 0QH
Tel : +44 (0)1995 643210
Fax : +44 (0)1995 643211
Conventional Positioners

BODE Range of Conventional Positioners, developed over 35 years, provide steel fabrication shops with the most up-to-date equipment for placing bulky fabrications in the 'downhand' position in the shortest possible time without the use of cranes and man power.
BODE Positioners are built to give long trouble-free service and include all necessary built-in safety features. The Positioning tables rotate at accurate and constant variable speeds and tilt through 1350 with a high c.o.g. load rating.
BODE Positioners can be supplied for interfacing with Robot or Column and Boom Manipulators.
CONVENTIONAL |
1/VP.2 | 2/VP.2 | 1/VP.3 | 2/VP.3 | 1/VP.5 | 1/VP.8 | 1/VP.10 | 2/VP.10 |
|---|---|---|---|---|---|---|---|---|
| Rated Load Capacity 'W' (kg) | 2000 | 2000 | 3000 | 3000 | 5000 | 8000 | 10,000 | 10,000 |
| Rated Centre of Gravity 'A' (mm) | 150 | 300 | 150 | 300 | 300 | 300 | 382 | 762 |
| Rated Eccentricity 'B' (mm) | 150 | 230 | 150 | 150 | 150 | 150 | 305 | 305 |
| Rated Load Table Horizontal (kg) | 3000 | 3000 | 4500 | 4500 | 7500 | 12,000 | 15,000 | 15,000 |
| Rated Tilt Torque 'T' (kg M) | 600 | 900 | 900 | 1350 | 2400 | 4080 | 6870 | 10,670 |
| Rated Rotation Torque 'R' (kg M) | 300 | 460 | 450 | 450 | 750 | 1200 | 3050 | 3050 |
| Table Diameter 'H' (mm) | 1070 | 1070 | 1220 | 1220 | 1525 | 1525 | 1830 | 1830 |
| Table Slots - Bolt Size | M20 | M20 | M20 | M20 | M20 | M24 | M24 | M24 |
| Overall Length 'C' (mm) | 1550 | 1650 | 1700 | 1700 | 2100 | 2250 | 2540 | 2540 |
| Overall Width 'D' (mm) | 1350 | 1350 | 1250 | 1250 | 1600 | 1600 | 2185 | 2185 |
| Overall Height Table Level 'E' (mm) | 1010 | 1010 | 1230 | 1230 | 1200 | 1360 | 1850 | 1850 |
| Overall Height to Trunnions 'F' (mm) | 860 | 860 | 1080 | 1080 | 1020 | 1150 | 1545 | 1545 |
| Distance from Table to Pivot 'G' (mm) | 150 | 150 | 150 | 150 | 180 | 210 | 305 | 305 |
| Rotation Speed - Thyristor (rpm) Min Max |
0.05 1,00 |
0.05 1,00 |
0.05 1,00 |
0.05 1,00 |
0.05 1,00 |
0.05 1,00 |
0.033 0,66 |
0.033 0,66 |
| Tilt Speed (Seconds per 135 degrees) | 34 | 42 | 42 | 40 | 60 | 64 | 90 | 90 |
| Rotation Motor (kW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 3.0 | 5.5 | 5.5 |
| Tilt Motor (kW) | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.0 | 5.5 | 7.5 |
| Earthing (Amperes) | 300 | 300 | 300 | 300 | 300 | 600 | 600 | 600 |
For additional information please download the brochure from our Downloads section or contact our sales deaprtment.
F. Bode & Sons Ltd reserve the right to change designs and specifications.


