Products
- Downloads
Hire
- History
- How to find us
- Service
- Who's Who
- Special Offers
- News

Unit 1, Stubbins Lane
Claughton On Brock
Preston, Lancs
England
PR3 0QH
Tel : +44 (0)1995 643210
Fax : +44 (0)1995 643211
Conventional Rotators

| CR | Load per Unit (Tonnes) |
Drive to Rotate (Tonnes) |
Minimum Diameter of Vessel |
Maximum Diameter of Vessel |
|---|---|---|---|---|
| 20 | 0.5 | 1 | 180 mm | 2750 mm |
| 40 | 1 | 2 | 180 mm | 2750 mm |
| 60 | 1.5 | 3 | 600 mm | 3000 mm |
| 100 | 2.5 | 5 | 600 mm | 3000 mm |
| 200 | 5 | 10 | 600 mm | 3000 mm |
| 300 | 7.5 | 15 | 600 mm | 4600 mm |
| 400 | 10 | 20 | 600 mm | 4600 mm |
| 500 | 12.5 | 25 | 600 mm | 4600 mm |
| 600 | 15 | 30 | 600 mm | 4600 mm |
| 800 | 20 | 40 | 525 mm | 5200 mm |
| 1000 | 25 | 50 | 525 mm | 5200 mm |
| 1200 | 30 | 60 | 450 mm | 5500 mm |
| 1600 | 40 | 80 | 450 mm | 5500 mm |
| 2000 | 50 | 100 | 450 mm | 6000 mm |
| 2400 | 60 | 120 | 450 mm | 6000 mm |
| 3000 | 75 | 150 | 450 mm | 6000 mm |
| 4000 | 100 | 200 | 600 mm | 7000 mm |
| 5000 | 125 | 250 | 600 mm | 7000 mm |
| 6000 | 150 | 300 | 800 mm | 8000 mm |
| 8000 | 200 | 400 | 800 mm | 8000 mm |
| 10000 | 250 | 500 | 1000 mm | 8000 mm |
| 12000 | 300 | 600 | 1000 mm | 8000 mm |
For additional information please download the brochure from our Downloads section or contact our sales deaprtment.
F. Bode & Sons Ltd reserve the right to change designs and specifications.


