Products
- Downloads
Hire
- History
- How to find us
- Service
- Who's Who
- Special Offers
- News

Unit 1, Stubbins Lane
Claughton On Brock
Preston, Lancs
England
PR3 0QH
Tel : +44 (0)1995 643210
Fax : +44 (0)1995 643211
Rotilting Welding Positioners
For the best welds in the shortest possible time, it is necessary to move the work piece into the downhand welding position. The BODE "Rotilting" Positioner provides the quickest means of both rotating and tilting through 360 degrees while allowing maximum access to the work piece.

Features Include
- Robust fabricated steel construction.
- Table shaft carried in Timken bearings.
- Fully machined table provided with concentric. rings and slots to enable work pieces to be readily secured.
- Self-locking worm gear tilt drive.
- Table rotates and tilts through 360 degrees .
- Work pieces can be loaded easily and quickly - no balancing necessary.
- Variable speed table rotation by thyristor, or single speed, through 360 degrees.

| Model | 5VH/A | 10VH/A | 10VP/A | 20VH/A | 20VP/A | 30VH/A | 30VP/A | 40VP/A | 50VP/A |
|---|---|---|---|---|---|---|---|---|---|
| Load Capacity - kgs | 250 | 500 | 500 | 1000 | 1000 | 1500 | 1500 | 2000 | 2500 |
| Centre of Gravity - mm | 150 | 150 | 150 | 230 | 230 | 230 | 230 | 230 | 305 |
| Eccentricity - mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Tilt torque - kg/m (Couple) | 37.5 | 75 | 75 | 230 | 230 | 345 | 345 | 460 | 763 |
| Rotation torque - kg/m (Couple) | 37.5 | 75 | 75 | 150 | 150 | 225 | 225 | 300 | 375 |
| Table diameter - mm | 813 | 915 | 915 | 915 | 915 | 1525 | 1525 | 1525 | 1525 |
| Rotation speed - rpm | 0.07- 1.40 |
0.07- 1.40 |
0.07- 1.40 |
0.07- 1.40 |
0.07- 1.40 |
0.07- 1.40 |
0.07- 1.40 |
0.05- 1.00 |
0.05- 1.00 |
| Tilt speed - rpm | Hand | Hand | 1.0 | Hand | 0.75 | Hand | 0.75 | 0.75 | 0.75 |
| Degree of Tilt (Table) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Degree of Table rotation | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Overall length -mm | 1375 | 1600 | 1600 | 1950 | 1950 | 2500 | 2500 | 2520 | 22600 |
| Overall width-mm | 815 | 915 | 915 | 1070 | 1070 | 1525 | 1525 | 1525 | 1525 |
| Overall height -mm | 813 | 925 | 925 | 1029 | 1029 | 1500 | 1500 | 1500 | 1500 |
For additional information please download the brochure from our Downloads section or contact our sales deaprtment.
F. Bode & Sons Ltd reserve the right to change designs and specifications.


