Products
- Downloads
Hire
- History
- How to find us
- Service
- Who's Who
- Special Offers
- News

Unit 1, Stubbins Lane
Claughton On Brock
Preston, Lancs
England
PR3 0QH
Tel : +44 (0)1995 643210
Fax : +44 (0)1995 643211
Traversing Self Aligning Rotators

| Model | Specification |
|---|---|
| T/SAR.100 | Capacity 5 tonnes To handle diameters from 380mm to 3100mm Thyristor controlled variable speed rotation and traverse. |
| T/SAR.200 | Capacity 10 tonnes Thyristor controlled variable speed rotation and traverse. |
| T/SAR.400 | Capacity 20 tonnes Thyristor controlled variable speed rotation and traverse. |
| T/SAR 1000 | Capacity 50 tonnes Thyristor controlled variable speed rotation and traverse. |
| T/SAR.1200 | Capacity 60 tonnes To handle diameters from 450mm to 5200mm hydraulic variable speed rotation and manual traverse. |
| T/SAR.1600 | Capacity 80 tonnes To handle diameters from 1000mm to 7000mm Each wheel provided with earthing for 300 amps. Thyristor controlled variable speed rotations and variable speed traverse through Andentix two speed gear. Idler section equipped with electronically controlled anti-creep which ensures that any vessel drift (creep) is automatically maintained within 1mm. |
| T/SAR.10,000 | Capacity 500 tonnes Thyristor variable speed rotation and traverse Maximum vessel diameter 7 metres. Each section is supported on 6 steel wheels. Two pairs of wheels on each side of sections are pivoted so that the load is equally shared should there be any track mis-alignment. |
For additional information please download the brochure from our Downloads section or contact our sales deaprtment.
F. Bode & Sons Ltd reserve the right to change designs and specifications.


